Grafoil - GTB |
Grafoil - GHR |
Grafoil - GHL |
Grafoil - GHE |
Grafoil flexible laminate made form material typically 98% graphite. | Grafoil flexible laminate with flat 316/31 6L stainless steel insert (0.002 thick") made of material usually 98% graphite. | Grafoil flexible graphite laminate made from material typically 98% graphite. | Grafoil flexible graphite laminate made with GTB mechanically bonded to both faces of a 316 or 316L stainless steel tang insert. |
Leachable chloride typically < 50 PPM. No binders or resins. | Leachable chlorides typically less than 50 ppm. No binders or resins. | Leachable chloride typically <50 PPM. No binders or resins. | Adhesive bond. Sulphur content < 500ppm |
Adhesive bond. Sulphur content < 500 ppm | Adhesive bond. Non-fibrous and non- asbestos. sulphur content <500 ppm | Adhesive bond. Sulphur content < 500ppm | Compressibility: 36%. Recovery: 18% Creep relaxation: < 3% |
Compressibility: 43%. Recovery: 15% | Compressibility: 40%. Recovery: -20% Strength: 3800 PSI | Compressibility: 40%. Recovery: 20% Creep relaxation: < 5% | |
Creep relaxation: < 5% | Sealability: <0.12 fluid ounces/hr. | Sealability: < 1.5ml/min | |
Tensile strength: 650 PSI | Tensile strength: 650 PSI | ||
Temperature range: -400F to 975F | Temperature range: -400F to 975F | Temperature range: -400F to 975F | Temperature range: -400F to 975F |
Standard Widths: 12", 24", 36", 48". Other Widths Available up to 72"
Thickness (inches) |
Tolerance +/-(inches) |
LBS Per Sq FT |
0.0005 | 0.0001 | 0.006 |
0.001 | 0.0005 | 0.012 |
0.002 | 0.0005 | 0.024 |
0.003 | 0.0005 | 0.036 |
0.004 | 0.0005 | 0.048 |
0.005 | 0.0005 | 0.06 |
0.006 | 0.0005 | 0.072 |
0.01 | 0.001 | 0.12 |
0.015 | 0.0015 | 0.18 |
0.02 | 0.002 | 0.24 |
0.025 | 0.005 | 0.3 |
0.04 | 0.005 | 0.48 |
0.05 | 0.005 | 0.6 |
0.062 | 0.005 | 0.72 |
0.08 | 0.005 | 0.96 |
0.093 | 0.005 | 1.12 |
0.125 | 0.01 | 1.5 |
0.156 | 0.01 | 1.9 |
0.187 | 0.015 | 2.25 |
0.25 | 0.02 | 3 |
Virgin, Reprocessed, Ultra-Modified
Glass, Carbon, Graphite, Bronze, Calcium Fluoride, Colors, Moly-Disulphide